Gold price in USA in U.S Dollar (USD) is a free daily analysis about the current gold price in USA in USD. The following report covers average gold price per grem, ounce, and kilo gram in 24k, 21k, 18k, 14k, and 10k in USA in U.S Dollar (USD).
Gold price per ounce in U.S Dollar (USD)
The following table shows gold price per ounce in U.S Dollar (USD) in all carats. 24K Ounce | 1,662.30 USD |
22K Ounce | 1,524.33 USD |
21K Ounce | 1,454.51 USD |
18K Ounce | 1,246.72 USD |
14K Ounce | 969.12 USD |
10K Ounce | 693.18 USD |
Current gold price per ounce in U.S Dollar, Last Updated on Saturday, 28 April - 2012 10:15 AM - New York local time
|
Gold price per gram in U.S Dollar (USD)
The following table shows gold price per gram in U.S Dollar (USD) in all carats. 24K Gram | 53.44 USD |
22K Gram | 49.01 USD |
21K Gram | 46.76 USD |
18K Gram | 40.08 USD |
14K Gram | 31.16 USD |
10K Gram | 22.29 USD |
Current gold price per gram in U.S Dollar, Last Updated on Saturday, 28 April - 2012 10:15 AM - New York local time |
Gold price per kilo gram in U.S Dollar (USD)
The following table shows gold price per kilo gram in U.S Dollar (USD) in all carats. 24K kilo gram | 53,444.19 USD |
22K kilo gram | 49,008.32 USD |
21K kilo gram | 46,763.66 USD |
18K kilo gram | 40,083.14 USD |
14K kilo gram | 31,157.96 USD |
10K kilo gram | 22,286.23 USD |
Current gold price per kilo gram in U.S Dollar, Last Updated on Saturday, 28 April - 2012 10:15 AM - New York local time |